Masters (female)

Pos Athlete Bib# Country Team Gun Time Chip Time Lap1 Lap2
1 Daniela Sposi 25 GB TriClub Doha 0:19:49 0:19:47 0:09:48 0:10:00
2 Carly Jane Figgis 26 FR 0:23:43 0:23:40 0:11:32 0:12:09
3 Karen Montgomery 27 GB TriClub Doha

Masters (male)

Pos Athlete Bib# Country Team Gun Time Chip Time Lap1 Lap2
1 Ewan Cameron 12 UK TriClub Doha 0:17:25 0:17:24 0:08:25 0:08:59
2 Stuart Lloyd 11 QA 0:19:15 0:19:13 0:09:29 0:09:45
3 Neil Melville 55 GB TriClub Doha 0:21:02 0:21:00 0:10:24 0:10:37
4 Marco Cardinale 13 IT TriClub Doha 0:21:25 0:21:23 0:10:21 0:11:02
5 Alexandre Serot 15 FR 0:22:39 0:22:34 0:11:23 0:11:12
6 Matt Carey 14 US TriClub Doha 0:24:26 0:24:24 0:12:20 0:12:04

Senior (female)

Pos Athlete Bib# Country Team Gun Time Chip Time Lap1 Lap2
1 Sarah Weston 49 GB TriClub Doha 0:18:27 0:18:26 0:08:45 0:09:41
2 Lyndall Jensen 47 AU TriClub Doha 0:20:05 0:20:03 0:09:52 0:10:11
3 Catherine Campbell 48 IE TriClub Doha 0:22:11 0:22:09 0:10:49 0:11:20

Senior (male)

Pos Athlete Bib# Country Team Gun Time Chip Time Lap1 Lap2
1 James Lewis 40 GB TriClub Doha 0:16:56 0:16:55 0:08:18 0:08:37
2 Panduka Gunasekara (Sharq) 41 LK 0:18:04 0:18:03 0:08:27 0:09:36
3 Andrei Clark 39 GB TriClub Doha 0:18:56 0:18:54 0:09:22 0:09:32
4 Peter Crow 200 TriClub Doha 0:24:44 0:24:38 0:12:09 0:12:30
5 Pirimbedi Uulu Nusber 201 0:21:12
6 Istvan Pasztornyickij 38 HU